| Management number | 232214591 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232214591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810400032200 |
|---|---|
| ASIN | B07RJ8HCDL |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Aloe Vera Sunburn Body Cream |
| Scent Name | Aloe Vera Body Cream |
| Unit Count | 32.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.1 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | Aloe Vera |
| Container Type | Jar |
| Item Type Name | Skin Moisturizer |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Damage Control, Skin Cell Renewal, Sun Damaged Skin, Soothing, Hydrating, Replenishing, Nourishing, Rejuvenating, Nourishing, Radiant Skin, Redness Removal |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Not Tested On Animals, Natural, Plant-Based |
| Active Ingredients | Aloe Vera, Hyaluronic Acid, Vitamin C |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Arm, Face, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Aloe Vera Lotion |
| Specific Uses For Product | Aging, Blemish, Dark Spots |
| Recommended Uses For Product | Dryness, Irritated Skin, Puffiness, Redness, Sunburn |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Gentle, Non-Irritating Formula, Large 16 Ounce Spa Size Jar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form