| Management number | 237679801 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237679801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CT5TK9J2 |
|---|---|
| Color | #1.paradise Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Danysu |
| Model Name | #1.paradise Blue |
| Rise Style | High Rise |
| Sport Type | Cycling, Running, Volleyball |
| Style Name | Ankle-length Form-fitting Pants |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | LG057-29 |
| Inseam Length | 28 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form