| Management number | 229760122 | Release Date | 2026/05/31 | List Price | US$35.63 | Model Number | 229760122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAXTOUR All Season is a premium passenger tire that offers exceptional mileage, enhanced all-season performance, and a quiet, comfortable ride.
| Ply | 4-Ply |
|---|---|
| UPC | 818749011351 |
| ASIN | B07XGDHSZY |
| Size | 225/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | GT Radial |
| Load Index | 91.0 |
| Load Range | SL |
| Tread Type | Highway Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GT Radial |
| Model Number | 100UA3502 |
| Speed Rating | V |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 8.9 x 25 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rubber |
| Manufacturer Part Number | 100UA3502 |
| OEM Equivalent Part Number | 100UA3502 |
| Manufacturer Warranty Description | Limited Mileage Warranty, Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form