| Management number | 234121869 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234121869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CKYGLT9C |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | A-Line, Pullover |
| Cuff Type | Round Cut Cuff |
| character | Women |
| Brand Name | JiniGolla |
| Model Name | Fashion-maternity-blouses |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 120 Grams |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slit |
| Manufacturer | JiniGolla |
| Style Number | JGUS10210 |
| Material Type | Polyester, Spandex |
| Occasion Type | Mother's Day, Thanksgiving |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JGUS10210 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form