| Management number | 228319815 | Release Date | 2026/05/31 | List Price | US$41.08 | Model Number | 228319815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This slim-fit Lacoste tee is perfect for high-intensity training, offering superior moisture-wicking technology and made from sustainable materials. Stay dry, comfortable, and stylish while pushing your limits.


| UPC | 197789551660 |
|---|---|
| ASIN | B0DQXMFKGJ |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Lacoste |
| Model Name | Oversized Technical Fabric Polo Shirt |
| Neck Style | Collared Neck |
| Style Name | Oversized Technical Fabric Polo Shirt |
| Unit Count | 1 Count |
| collartype | Ribbed Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lacoste |
| Style Number | CF0060-51 |
| Material Type | Polyester |
| Item Type Name | Shirts |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | too large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CF0060-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form