| Management number | 237629988 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237629988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738627672408 |
|---|---|
| ASIN | B08CZL38BC |
| Brand | FRASOICUS |
| Color | Black |
| Theme | Love |
| Pattern | solid |
| Seasons | All |
| Heel Type | horseshoe heel |
| Lace Ends | Aglets (Plastic or Metal) |
| Shoe Type | Oxford |
| Toe Style | Pointed Toe |
| Model Name | F01-866 |
| Sport Type | Golf |
| Strap Type | elastic |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | FRASOICUS |
| Style Number | F01-866 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [INF-PARTIAL] |
| Cushioning Level | Moderate |
| Insole Cushioning | Basic Leather |
| Subject Character | MEN |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Embellishment Feature | wing-tip |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F01-866/10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form