| Management number | 231382699 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231382699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sizing: Size conversion: X-Small = 0-2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 Inseam (in): 27.5 Model wearing Black is 5'10" and wearing size Small Model wearing Blue is 5'7" and wearing size Large Model wearing Purple is 5'9" and wearing size X-Small
| UPC | 696539380258 |
|---|---|
| ASIN | B09SH8JVC8 |
| Color | Black Combo |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Mondetta |
| Model Name | Midweight Brushed Jacquard |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | Black/Purple: 82% Recycled Polyester | 18% Spandex - Blue: 75% Recycled Polyester | 17% Spandex | 8% Polyester |
| Has Pockets | Yes |
| Item Weight | 10.56 ounces |
| Style Number | L-CCC-MOND-1528281-BLACK COMBO-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1528281 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form