| Management number | 222788110 | Release Date | 2026/05/04 | List Price | US$56.80 | Model Number | 222788110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/4593 Transitional Two Light Semi Flush Mount from Soho collection in Chrome finish, Height: 10. 13 inches Width: 13. 00 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: UL and Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923645938 |
|---|---|
| Size | Medium |
| Color | Chrome |
| Shape | Round |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 900 lumen |
| Model Name | Two Light Semi Flush Mount |
| Style Name | 2Lt Semi-Flush |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | Whites |
| Switch Type | Dimmer |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/4593 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Semi Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Semi Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/4593 |
| Item Dimensions L x W x H | 13"L x 13"W x 10.13"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923645938 |
| Other Special Features of the Product | cUL ListedDamp or Wet Location ListedUL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form