| Management number | 219981737 | Release Date | 2026/05/03 | List Price | US$74.20 | Model Number | 219981737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665222008 |
|---|---|
| Bands | 3 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 22 |
| Brand Name | SEIKO |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Silver |
| Face Style | Motorsport-Inspired |
| Model Name | SSB425 |
| Sport Type | Swimming, Running |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Seiko Watch Corporation |
| Model Number | SSB425 |
| Power Source | Battery Powered |
| Case Diameter | 42 |
| Warranty Type | Limited Manufacturer Warranty |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Instruction Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SSB425 |
| Manufacturer Warranty Description | Standard manufacturer's warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form